1-5 | ![]() ![]() |
1-5 | ![]() ![]() |
1-10 | ![]() |
1-10 | Dun Morogh |
1-10 | Durotar |
1-10 | Elwynn Forest |
1-10 | ![]() |
1-10 | Mulgore |
1-10 | Teldrassil |
1-10 | Tirisfal Glades |
5-12 | |
5-12 | |
10-15 | Westfall |
10-20 | Azshara |
10-20 | ![]() |
10-20 | Darkshore |
10-20 | ![]() |
10-20 | Loch Modan |
10-20 | Northern Barrens |
10-20 | Silverpine Forest |
15-20 | Redridge Mountains |
20-25 | Ashenvale |
20-25 | Duskwood |
20-25 | Hillsbrad Foothills |
20-25 | Wetlands |
25-30 | Arathi Highlands |
25-30 | Northern Stranglethorn |
25-30 | Stonetalon Mountains |
30-35 | Cape of Stranglethorn |
30-35 | Desolace |
30-35 | Hinterlands |
30-35 | Southern Barrens |
35-40 | Dustwallow Marsh |
35-40 | Feralas |
35-40 | Western Plaguelands |
40-45 | Eastern Plaguelands |
40-45 | Thousand Needles |
45-48 | Badlands |
45-50 | Felwood |
45-50 | Tanaris |
48-50 | Searing Gorge |
50-52 | Burning Steppes |
50-55 | Un'goro Crater |
50-55 | Winterspring |
52-54 | Swamp of Sorrows |
54-60 | Blasted Lands |
55-58 | ![]() |
55-60 | Deadwind Pass |
55-60 | Moonglade |
55-60 | Silithus |
58-63 | ![]() |
60-64 | ![]() |
62-65 | ![]() |
64-67 | ![]() |
65-68 | ![]() |
67-70 | ![]() |
67-70 | ![]() |
68-70 | Deadwind Pass |
68-72 | |
68-72 | |
70-73 | ![]() |
71-75 | |
73-75 | |
74-76 | |
76-78 | |
77-80 | |
77-80 | |
77-80 | |
77-80 | |
77-80 | |
80-82 | |
80-82 | |
82-83 | |
83-84 | |
84-85 | |
84-85 | |
Ctrl+c Ctrl+v: http://www.wowwiki.com/Zones_by_level
Enjoy friends.
Nenhum comentário:
Postar um comentário